TRIPLE TOP RUN 2009 RESULTS PAGE

RUNNERS

 

 

 

Place Name Race No Race Time Pos 1 Time 1 Pos 2 Time 2 Pos 3 Time 3 Pos 4 Time 4 Pos 5 Time 5 Pos 6 Time 6 Pos 8 Time 8 Pos 9 Time 9 Pos 10 Time 10 Comments
1 Hanny Allston 32 2.02.32 8 1025     2 1100 1 1115 1 1131 1 1135 1 1158 1 1210 1 1216  
2 Clarence Blake 42 2.06.27 3 1025     1 1100 2 1115 2 1132 2 1136 2 1202 2 1213 2 1218  
3 Allan Hood 97 2.16.59 6 1025     4 1104 4 1121 4 1139 4 1144 3 1211 3 1223 3 1230  
4 Mick Purton 57 2.23.31 11 1026     3 1102 3 1120 3 1138 3 1141 4 1212 4 1225 4 1235  
5 Robert Tachell 83 2.32.52 15 1027     9 1105 8 1125 8 1144 8 1149 6 1222 5 1236 5 1245  
6 John Claridge 95 2.32.52 14 1026     21 1110 15 1129 10 1148 9 1151 8 1224 7 1238 6 1246  
7 Charles Gunn 90 2.32.55 10 1026     6 1105 7 1125 7 1143 7 1147 5 1220 6 1236 7 1247  
8 Trent Lowry 70 2.36.36 5 1025     8 1105 9 1127 9 1147 10 1151 12 1227 8 1240 8 1249  
9 Brent Ranson 85 2.37.41 24 1028     17 1110 18 1130 15 1150 14 1155 13 1227 9 1240 9 1250  
10 Joshua Marshall 21 2.41.18 23 1027     15 1109 10 1128 14 1150 18 1156 14 1229 11 1243 10 1252  
11 Peter Brett 28 2.42.51 2 1025     5 1107 5 1122 5 1141 5 1145 7 1222 10 1240 11 1255  
12 Patrick Saile 84 2.43.30 21 1027     14 1109 17 1130 11 1149 11 1154 9 1227 13 1245 12 1255  
13 Michael Lees 65 2.45.38 27 1028     23 1111 19 1130 18 1151 16 1156 15 1229 14 1247 14 1258  
14 Carsten Murawski 12 2.46.48 9 1026     12 1108 13 1128 12 1149 12 1158 10 1227 12 1245 13 1257  
15 John Cannell 14 2.48.07 43 1029     32 1114 30 1135 26 1155 26 1200 22 1235 16 1251 15 1300  
16 Daniel Hedge 60 2.49.05 17 1027     16 1109 20 1130 21 1152 21 1158 17 1233 15 1251 16 1300  
17 Holly Ranson 96 2.49.18 31 1028     28 1112 25 1132 24 1154 24 1159 18 1233 18 1251 17 1300  
18 Nicholas Davy 101 2.50.16 18 1027     25 1111 23 1131 19 1152 17 1156 23 1235 17 1251 18 1300  
19 Peter Hoare 5 2.52.58 28 1028     33 1114 28 1135 27 1155 27 1200 24 1235 24 1255 22 1305  
20 Rob Youl 82 2.52.58 16 1027     20 1110 21 1131 22 1153 22 1158 21 1234 21 1251 21 1304  
21 David Carter 4 2.53.27 19 1027     13 1108 16 1130 16 1150 19 1156 25 1235 20 1251 20 1303  
22 Ben Young 108 2.53.33 35 1029     31 1113 29 1135 30 1157 30 1201 26 1237 19 1251 19 1302  
23 Clinton Coker 89 2.53.50 13 1026     26 1111 14 1129 17 1150 15 1155 16 1233 23 1255 26 1307  
24 Nicholas Hay 64 2.54.10 20 1027     22 1110 22 1131 23 1153 23 1159 20 1234 22 1232 23 1305  
25 Daniel Simes 110 2.54.20 22 1027     30 1113 26 1133 25 1155 25 1200 19 1234 25 1255 24 1307  
26 Niall Stewart 86 2.56.01 26 1028     29 1112 27 1134 29 1156 29 1200 27 1238 27 1253 25 1307  
27 Michelle Carrington Smith  87 2.56.01 34 1029     35 1114 31 1136 31 1159 31 1205 29 1242 29 1257 27 1307  
28 Hamish Beaumont 10 2.56.22 4 1025     11 1108 12 1128 13 1150 13 1155 19 1234 28 1257 28 1310  
29 John Wilson 39 2.58.59 50 1029     46 1115 41 1140 37 1201 38 1206 31 1243 32 1300 30 1310  
30 Troy Reader 27 2.59.11 40 1029     37 1114 34 1138 32 1159 32 1205 30 1243 31 1300 29 1310  
31 Jessica Strugnell 55 3.04.18 32 1028     50 1117 43 1140 47 1207 48 1210 41 1249 38 1308 34 1316  
32 Daniel Sexton 43 3.04.23 36 1029     45 1115 40 1139 42 1203 41 1208 37 1248 33 1304 32 1315  
33 John Marshall 20 3.04.37 38 1029     10 1108 32 1137 38 1201 39 1207 42 1249 37 1308 35 1317  
34 Marcel Brown 68 3.05.01 49 1029     42 1115 45 1140 45 1205 46 1210 43 1250 36 1305 33 1315  
35 Zane Carr 67 3.05.19 1 1025     7 1105 6 1122 6 1143 6 1146 11 1227 26 1253 31 1314  
36 David Sweetman 19 3.07.00 37 1029     47 1115 42 1140 39 1201 37 1206 35 1247 39 1309 37 1318  
37 Geoff Taylor 8 3.07.38 54 1029     39 1114 37 1138 35 1200 35 1205 34 1247 35 1304 36 1317  
38 Peter Michell 50 3.08.36 29 1028     43 1115 47 1140 46 1206 44 1210 38 1248 44 1310 41 1322  
39 Michael Bates 26 3.10.05 39 1029     36 1114 33 1137 33 1159 33 1205 36 1248 40 1310 40 1322  
40 Nigel Davies 100 3.11.14 52 1029     27 1112 39 1139 44 1205 45 1210 46 1252 41 1310 39 1321  
41 Jess Davis 48 3.11.43 53 1029     41 1115 38 1139 40 1202 40 1207 33 1244 34 1304 38 1319  
42 Adam Connell 7 3.13.10 58 1029     44 1115 46 1140 43 1204 43 1209 44 1252 46 1311 42 1323  
43 Gerard Geary 37 3.14.10 7 1025     18 1110 11 1128 20 1152 20 1156 32 1244 42 1312 43 1325  
44 Paul Sluyters 71 3.16.05 12 1026     24 1111 24 1132 28 1155 28 1200 28 1240 30 1300 44 1325  
45 Adrian Lakeland 3 3.16.45 83 1031     56 1119 50 1143 49 1208 49 1211 40 1249 45 1311 48 1327  
46 Joshua Plaza 34 3.17.41 30 1028     34 1114 36 1138 36 1200 36 1206 39 1248 43 1312 45 1326  
47 Phil  Beeston 107 3.18.30 48 1029     48 1117 44 1140 41 1203 42 1209 45 1252 47 1311 47 1327  
48 Rikki Hampton 62 3.18.30 61 1029     51 1117 48 1141 48 1207 47 1210 47 1254 48 1312 46 1327  
49 Roger Latham 88 3.19.58 70 1030     52 1117 52 1144 52 1209 55 1215 55 1260 49 1313 49 1327  
50 Carolyn Mills 18 3.20.44 65 1030     64 1119 54 1145 55 1210 56 1215 49 1257 50 1314 50 1332  
51 Alexandra Milne 16 3.22.39 78 1030     60 1119 64 1146 60 1212 60 1216 56 1300 53 1315 51 1333  
52 Tony Wilson 78 3.23.55 88 1031     81 1122 75 1151 72 1217 72 1222 61 1303 56 1316 52 1334  
53 Jenny Mitchell 49 3.24.03 67 1030     72 1122 63 1146 58 1212 58 1216 58 1301 54 1315 53 1335  
54 Stephanie Rodway 52 3.25.05 69 1030     69 1119 53 1144 51 1209 51 1214 54 1259 51 1315 54 1335  
55 Thomas Fedosejevs 59 3.26.08 25 1028     38 1114 35 1138 34 1159 34 1205 48 1254 55 1315 56 1337  
56 Harvey Griggs 63 3.26.28 73 1030     66 1119 56 1145 59 1212 57 1216 53 1259 57 1323 58 1338  
57 Tim Squire 99 3.26.47 66 1030     65 1119 58 1146 54 1210 52 1214 50 1258 52 1315 55 1337  
58 Paul Cotterill 81 3.27.27 60 1029     55 1119 61 1146 63 1213 63 1220 64 1305 60 1325 57 1337  
59 Richard Fedosejevs 58 3.28.48 55 1029     73 1122 65 1147 67 1214 68 1220 69 1308 66 1330 62 1340  
60 Karen Cole 13 3.29.03 76 1030     68 1119 60 1146 61 1212 61 1219 62 1304 59 1325 59 1338  
61 Amy Hinds 29 3.29.31 64 1030     71 1122 70 1148 66 1214 64 1220 60 1302 63 1329 63 1340  
62 Julia Hutchinson 33 3.30.31 86 1031     70 1122 69 1148 69 1215 65 1220 63 1305 61 1327 60 1340  
63 Judy Ray 80 3.32.48 51 1029     57 1119 49 1143 50 1208 50 1213 52 1259 68 1331 64 1345  
64 Narelle Wynwood 22 3.33.24 33 1028     63 1119 55 1145 56 1210 54 1215 51 1258 67 1331 66 1345  
65 Scott Knighton 69 3.34.52 59 1029     54 1119 51 1144 57 1211 59 1216 59 1302 58 1324 61 1340  
66 Doug Strohfeld 31 3.35.57 79 1030     19 1119 66 1147 70 1215 69 1221 67 1307 64 1329 65 1345  
67 Andrew Palfreyman 61 3.36.08 56 1029     61 1119 72 1149 71 1216 71 1222 65 1306 62 1329 68 1346  
68 David Lynch 47 3.36.08 44 1029     58 1119 62 1146 62 1212 62 1220 66 1307 65 1330 67 1347  
69 Chris Dalton 45 3.40.56 47 1029     53 1117 57 1146 53 1209 53 1215 57 1301 69 1331 70 1352  
70 Dale Lancaster 79 3.42.13 84 1031     82 1126 77 1153 77 1221 77 1228 72 1314 74 1337 72 1352  
71 Kim Stevens 56 3.43.01 63 1030     62 1119 67 1147 65 1214 67 1220 68 1308 70 1332 69 1352  
72 Max Dick 66 3.45.21 94 1032     78 1122 76 1151 75 1220 75 1228 77 1317 71 1337 71 1352  
73 Peter Neilson 15 3.47.45 80 1031     79 1122 81 1153 76 1220 76 1228 71 1314 72 1337 73 1356  
74 Peter Wierenga 75 3.52.04 46 1029     59 1119 68 1148 73 1218 73 1225 76 1316 78 1349 74 1403  
75 Shaun O'Regan 91 3.56.56 74 1030     77 1122 73 1151 74 1219 74 1227 75 1316 76 1347 77 1408  
76 Mark Tayloar 40 3.58.47 96 1032     87 1126 89 1159 85 1230 85 1236 80 1326 75 1346 76 1408  
77 Damian Hancock 104 3.59.19 92 1031     40 1126 83 1157 86 1230 86 1236 83 1328 82 1351 78 1408  
78 James Walsh 36 4.00.30 68 1030     83 1126 78 1153 78 1221 78 1230 78 1320 84 1351 79 1410  
79 Dan Adams 1 4.01.09 42 1029     49 1117 59 1146 68 1214 70 1221 73 1315 77 1349 80 1410  
80 David McIntee 46 4.01.57 81 1031     88 1119 86 1158 88 1230 84 1236 82 1326 85 1352 81 1411  
81 Doug Richards 94 4.06.27 110 1035     96 1131 96 1205 93 1234 94 1244 91 1334 86 1355 82 1413  
82 John Roddick 98 4.10.53 99 1032     85 1126 93 1200 92 1232 92 1241 93 1336 79 1345 83 1413  
83 Cameron Roddick 103 4.11.25 91 1031     99 1134 97 1205 98 1242 97 1247 95 1340 94 1403 84 1413  
84 Michelle Frost 74 4.11.36 75 1030     93 1131 90 1159 91 1231 91 1239 90 1333 93 1400 91 1423  
85 Jodie Clifford 109 4.11.47 41 1029     67 1119 74 1151 79 1223 79 1230 79 1324 83 1351 86 1420  
86 Tessa Vance 54 4.11.57 89 1031     80 1126 80 1153 82 1225 81 1232 81 1326 87 1358 87 1420  
87 Tom Gorman 11 4.12.41 103 1032     107 1140 94 1203 94 1235 93 1241 94 1337 95 1405 92 1423  
88 Chris Grose 106 4.14.12 98 1032     86 1126 87 1158 84 1229 88 1237 92 1335 91 1359 88 1420  
89 Christopher Talbot 53 4.14.36 87 1031     94 1131 92 1159 83 1229 83 1236 88 1330 92 1400 89 1422  
90 Stephen Andrews 105 4.14.51 90 1031     91 1119 88 1159 87 1230 87 1237 86 1329 89 1359 85 1420  
91 Ann Walker 72 4.15.39 71 1030     95 1131 84 1158 90 1230 89 1238 87 1330 81 1349 95 1425  
92 Ross Walker 73 4.15.43 57 1029     84 1126 82 1153 95 1237 82 1234 84 1328 80 1349 93 1423  
93 Lionel Raines 77 4.15.51 77 1030     89 1119 85 1158 89 1230 90 1238 89 1332 90 1350 94 1423  
94 Colin Wragg 35 4.16.52 108 1034     102 1134 103 1213 102 1243 102 1251 97 1348 96 1411 96 1426  
95 Wil Brodribb 51 4.20.14 72 1030     74 1134 79 1153 80 1223 80 1232 85 1328 88 1358 90 1423  
96 Wes Braid 38 4.25.42 107 1032     103 1134 104 1213 104 1248 104 1256 102 1353 99 1416 98 1432  
97 Sally Brown 17 4.26.01 106 1032     98 1134 100 1207 100 1243 100 1248 99 1348 98 1416 97 1432  
98 Tanya Jensen 92 4.33.15 100 1032     105 1140 102 1209 103 1248 103 1255 103 1353 100 1421 97 1442  
99 Cherie Lowe 23 4.34.25 102 1032     76 1134 101 1209 99 1242 98 1247 100 1350 101 1422 101 1444  
100 Kendall Crocker 102 4.36.35 97 1032     100 1134 98 1206 101 1243 101 1248 98 1348 97 1416 99 1440  
101 Barry McDonald 9 4.37.50 62 1030     75 1134 99 1206 97 1241 99 1248 104 1355 102 1423 102 1444  
102 Max Loffel 93 4.45.43 82 1031     92 1131 95 1204 81 1225 95 1245 96 1334 103 1425 103 1450  
103 Scott Peachey 24 5.00.37 95 1032     97 1134 91 1159 96 1237 96 1245 101 1352 104 1443 104 1507  
104 Tim Gunton 41 5.06.32 93 1031     104 1140 105 1214 105 1256 105 1306 105 1414 105 1446 105 1512  
105 Shane Hanson 25 5.15.44 101 1032     108 1140 107 1218 106 1259 106 1307 106 1414 106 1446 106 1523  
106 Brett Budgeon 2 5.31.57 104 1032     110 1152 109 1225 107 1304 107 1311 107 1418 107 1509 107 1531  
107 Helen Lamprey 30 5.47.27 109 1034     109 1152 110 1125 110 1321 110 1331 110 1441 108 1523 108 1555  
108 Craig Barron 76 5.56.31 105 1032     101 1134 108 1225 109 1312 109 1321 109 1439 110 1529 109 1602  
109 Hannah Tipton 6 6.05.31 85 1031     106 1140 106 1218 108 1305 108 1314 108 1430 109 1525 110 1605  
110 DNF 44   45 1029     90 1119 71 1148 64 1214 66 1220 70 1312 72 1337 75 1406  
111                                            
112                                            
113                                            
114                                            
 

Walkers

                                         
1 Mathew Smith 264 3.08.52 21 939     1 1024 1 1030 1 1108 1 1113 1 1153 1 1210 1 1222  
2 Ricky Lowry 267 3.40.03 2 936     2 1025 2 1031 4 1125 4 1135 4 1225 2 1220 4 1309  
3 David Fidler 266 3.51.22 9 938     6 1033 6 1049 6 1128 5 1136 5 1225 4 1249 2 1303  
4 Sam Southwell 249 3.55.55 1 936     4 1026 4 1035 2 1115 2 1120 2 1208 5 1254 5 1309  
5 Will Henderson 217 3.56.57 3 938     3 1025 3 1031 3 1119 3 1126 3 1215 3 1240 3 1305  
6 Ian Garth 219 4.00.51 19 939     9 1035 8 1050 8 1132 8 1140 6 1231 6 1254 6 1310  
7 Myssa Muir 268 4.07.39 5 938     7 1035 7 1050 7 1132 7 1139 7 1234 8 1302 9 1321  
8 Chris Knight 258 4.08.50 22 939     13 1041 11 1103 12 1144 12 1150 10 1244 9 1303 7 1318  
9 Bert Elson 236 4.09.17 6 938     10 1038 10 1056 9 1138 9 1145 8 1235 7 1301 8 1321  
10 Mark Eagling 204 4.13.30 12 938     12 1039 14 1106 10 1139 10 1146 11 1246 11 1309 11 1325  
11 Monika Landauf 208 4.14.20 33 940     18 1045 12 1105 14 1144 13 1151 13 1246 16 1314 14 1327  
12 Allan Graham 255 4.16.30 8 938     8 1035 9 1056 11 1140 11 1146 9 1240 10 1308 12 1326  
13 Karen Pedley 245 4.16.49 15 939     15 1043 16 1108 17 1147 17 1154 14 1247 13 1309 10 1325  
14 Sandy Curran 205 4.17.08 13 938     11 1039 15 1106 13 1144 14 1151 12 1246 12 1309 13 1327  
15 Richard Carington-Smith 238 4.29.10 47 942     36 1055 30 1125 23 1201 23 1208 18 1256 14 1312 15 1338  
16 Peter Sartori 226 4.29.39 4 938     5 1026 5 1037 5 1128 6 1138 15 1248 15 1312 16 1338  
17